This data site contains personnel information, including salaries, for public school districts in the State of Washington. Data was provided to The Spokesman-Review by the Office of Superintendent of Public Instruction in response to a public records request. More information regarding this database can be found here.
| Person | Salary | Bonuses/Stipends | Insurance Benefits | Total Comp. |
|---|---|---|---|---|
| Daniel G Winter | $118,500 | $0 | $25,399 | $143,899 |
| Robert L Corley Jr Secondary Principal, Montesano Jr-Sr High | $99,047 | $0 | $19,716 | $118,763 |
| Craig C Loucks Elementary Principal, Beacon Avenue Elementary School | $86,392 | $0 | $23,399 | $109,791 |
| Alec W Pugh Secondary Vice Principal, Montesano Jr-Sr High | $85,293 | $0 | $23,399 | $108,692 |
| Shawn L Brown | $82,513 | $0 | $23,399 | $105,912 |
| Stephanie Klinger Elementary Principal, Simpson Avenue Elementary | $79,733 | $0 | $23,399 | $103,132 |
| Kenneth J Waber Secondary Teacher, Montesano Jr-Sr High | $62,955 | $18,056 | $9,799 | $90,810 |
| Lloyd M Aldrich Secondary Teacher, Montesano Jr-Sr High | $60,279 | $20,461 | $8,293 | $89,033 |
| Patrick Reid Pace Counselor, Montesano Jr-Sr High | $62,955 | $13,707 | $9,799 | $86,461 |
| Douglas A Schupbach Secondary Teacher, Montesano Jr-Sr High | $62,955 | $13,278 | $8,293 | $84,526 |
Notes:
Credits: Mike Tigas, Jody Lawrence-Turner
Data: State of Washington Office of Superintendent of Public Instruction (OSPI)
More Information: view the FAQ
Salaries for public school employees are considered “public record,” in accordance with Washington State’s Public Records act, RCW 42.56. An exception is made in the case of victims of domestic violence. Please contact the Office of Superintendent of Public Instruction for more information.