This data site contains personnel information, including salaries, for public school districts in the State of Washington. Data was provided to The Spokesman-Review by the Office of Superintendent of Public Instruction in response to a public records request. More information regarding this database can be found here.
| Person | Salary | Bonuses/Stipends | Insurance Benefits | Total Comp. |
|---|---|---|---|---|
| Douglas L Johnson | $95,088 | $0 | $14,782 | $109,870 |
| Katherine M Leid Elementary Principal, Dayton Elementary School | $76,360 | $0 | $7,346 | $83,706 |
| Andrew S Maheras Secondary Principal, Dayton High School | $75,360 | $0 | $6,954 | $82,314 |
| Douglas A Yenney Secondary Teacher, Dayton High School | $62,955 | $9,819 | $8,888 | $81,662 |
| Robert Lee Moore Secondary Teacher, Dayton High School | $62,955 | $5,813 | $8,888 | $77,656 |
| Mary J Pryor Secondary Teacher, Dayton High School | $62,955 | $5,554 | $8,888 | $77,397 |
| David William Phillips Secondary Teacher, Dayton High School | $60,278 | $8,187 | $8,888 | $77,353 |
| Susan M Yenney Elementary Teacher, Dayton Elementary School | $60,279 | $7,940 | $8,888 | $77,107 |
| Kristine Michelle Warren Secondary Teacher, Dayton High School | $62,955 | $4,101 | $8,888 | $75,944 |
| Steven Wayne Mclean Secondary Teacher, Dayton High School | $56,597 | $8,603 | $8,888 | $74,088 |
Notes:
Credits: Mike Tigas, Jody Lawrence-Turner
Data: State of Washington Office of Superintendent of Public Instruction (OSPI)
More Information: view the FAQ
Salaries for public school employees are considered “public record,” in accordance with Washington State’s Public Records act, RCW 42.56. An exception is made in the case of victims of domestic violence. Please contact the Office of Superintendent of Public Instruction for more information.