This data site contains personnel information, including salaries, for public school districts in the State of Washington. Data was provided to The Spokesman-Review by the Office of Superintendent of Public Instruction in response to a public records request. More information regarding this database can be found here.
| Person | Salary | Bonuses/Stipends | Insurance Benefits | Total Comp. |
|---|---|---|---|---|
| William L Motsenbocker | $110,000 | $0 | $19,179 | $129,179 |
| Aaron Gregory Fletcher Secondary Principal, Liberty High School | $86,949 | $0 | $9,216 | $96,165 |
| Teresa Janelle Whittall Secondary Teacher, Liberty High School | $58,384 | $16,321 | $9,618 | $84,323 |
| Parrish Leonard Reedy Secondary Teacher, Liberty High School | $60,279 | $10,029 | $9,618 | $79,926 |
| Jonathan Kyle Kimble Secondary Teacher, Liberty High School | $54,188 | $15,052 | $9,618 | $78,858 |
| Lee Raymond Cox Elementary Teacher, Liberty Jr High & Elementary | $56,635 | $11,356 | $9,618 | $77,609 |
| Retta Ann Malone Secondary Teacher, Liberty High School | $62,955 | $1,250 | $9,048 | $73,253 |
| Kristin Louise Berry Secondary Teacher, Liberty Jr High & Elementary | $62,955 | $0 | $9,618 | $72,573 |
| Michael Robert Jydstrup Secondary Teacher, Liberty Jr High & Elementary | $62,955 | $0 | $9,618 | $72,573 |
| Perry Sue Bresnahan Elementary Teacher, Liberty Jr High & Elementary | $62,955 | $0 | $9,618 | $72,573 |
Notes:
Credits: Mike Tigas, Jody Lawrence-Turner
Data: State of Washington Office of Superintendent of Public Instruction (OSPI)
More Information: view the FAQ
Salaries for public school employees are considered “public record,” in accordance with Washington State’s Public Records act, RCW 42.56. An exception is made in the case of victims of domestic violence. Please contact the Office of Superintendent of Public Instruction for more information.