This data site contains personnel information, including salaries, for public school districts in the State of Washington. Data was provided to The Spokesman-Review by the Office of Superintendent of Public Instruction in response to a public records request. More information regarding this database can be found here.
| Person | Salary | Bonuses/Stipends | Insurance Benefits | Total Comp. |
|---|---|---|---|---|
| Randal Lee Russell | $102,000 | $0 | $10,944 | $112,944 |
| David Eugene Smith Secondary Principal, Freeman High School | $89,871 | $7,754 | $10,585 | $108,210 |
| James J Straw Secondary Principal, Freeman Middle School | $86,537 | $3,613 | $10,225 | $100,375 |
| Lisa A Phelan Elementary Principal, Freeman High School | $86,537 | $2,236 | $9,865 | $98,638 |
| Scott William Moore Secondary Teacher, Freeman High School | $56,597 | $17,548 | $12,655 | $86,800 |
| Brian D Parisotto Secondary Teacher, Freeman High School | $75,477 | $501 | $9,504 | $85,482 |
| James E Wood Secondary Teacher, Freeman High School | $62,955 | $8,153 | $10,774 | $81,882 |
| Kelly F Neely Secondary Teacher, Freeman Middle School | $62,955 | $8,232 | $10,414 | $81,601 |
| John Michael Hays Secondary Teacher, Freeman High School | $62,955 | $7,134 | $11,174 | $81,263 |
| Gerald C King Secondary Teacher, Freeman Middle School | $62,955 | $3,699 | $10,547 | $77,201 |
Notes:
Credits: Mike Tigas, Jody Lawrence-Turner
Data: State of Washington Office of Superintendent of Public Instruction (OSPI)
More Information: view the FAQ
Salaries for public school employees are considered “public record,” in accordance with Washington State’s Public Records act, RCW 42.56. An exception is made in the case of victims of domestic violence. Please contact the Office of Superintendent of Public Instruction for more information.