This data site contains personnel information, including salaries, for public school districts in the State of Washington. Data was provided to The Spokesman-Review by the Office of Superintendent of Public Instruction in response to a public records request. More information regarding this database can be found here.
| Person | Salary | Bonuses/Stipends | Insurance Benefits | Total Comp. |
|---|---|---|---|---|
| Cheryl Lynn Henjum Elementary Principal, Ritzville Grade School | $78,480 | $0 | $9,216 | $87,696 |
| Greg L Whitmore Secondary Teacher, Ritzville High School | $62,955 | $14,283 | $9,216 | $86,454 |
| Randal J Heidenreich Secondary Teacher, Ritzville High School | $62,955 | $8,183 | $9,216 | $80,354 |
| Steven Lee Nygren Elementary Teacher, Ritzville High School | $59,944 | $7,348 | $9,216 | $76,508 |
| Bradley Gayle Gering Secondary Teacher, Ritzville High School | $49,518 | $14,696 | $9,216 | $73,430 |
| Jason Tower Aldrich Secondary Teacher, Ritzville High School | $56,597 | $7,348 | $9,216 | $73,161 |
| Maureen Y Harder Elementary Teacher, Ritzville Grade School | $62,956 | $0 | $9,216 | $72,172 |
| Gregory A Sampson Secondary Teacher, Ritzville High School | $62,955 | $0 | $9,216 | $72,171 |
| Diane Leffel Elementary Teacher, Ritzville Grade School | $62,955 | $0 | $9,216 | $72,171 |
| Janna L Gingrich Elementary Teacher, Ritzville Grade School | $62,955 | $0 | $9,216 | $72,171 |
Notes:
Credits: Mike Tigas, Jody Lawrence-Turner
Data: State of Washington Office of Superintendent of Public Instruction (OSPI)
More Information: view the FAQ
Salaries for public school employees are considered “public record,” in accordance with Washington State’s Public Records act, RCW 42.56. An exception is made in the case of victims of domestic violence. Please contact the Office of Superintendent of Public Instruction for more information.