This data site contains personnel information, including salaries, for public school districts in the State of Washington. Data was provided to The Spokesman-Review by the Office of Superintendent of Public Instruction in response to a public records request. More information regarding this database can be found here.
| Person | Salary | Bonuses/Stipends | Insurance Benefits | Total Comp. |
|---|---|---|---|---|
| R Stephen Rasmussen | $212,100 | $10,980 | $9,144 | $232,224 |
| Ronald Dion Thiele | $144,500 | $0 | $9,144 | $153,644 |
| Marilyn Kay Holm | $130,500 | $1,200 | $8,657 | $140,357 |
| Kathryn Kay Miyauchi | $130,500 | $0 | $9,144 | $139,644 |
| Jodi Marie Bongard | $130,500 | $0 | $9,144 | $139,644 |
| Patrick Comerford Murphy | $130,500 | $0 | $9,144 | $139,644 |
| Emilie Thompson Hard | $130,500 | $0 | $9,144 | $139,644 |
| Michael David Deletis Secondary Principal, Liberty Sr High School | $120,404 | $840 | $9,781 | $131,025 |
| Edward John Marcoe Secondary Principal, Tiger Mountain Community High School | $120,404 | $840 | $9,781 | $131,025 |
| Lisa Ann Hechtman Secondary Principal, Skyline High School | $120,404 | $840 | $9,781 | $131,025 |
Notes:
Credits: Mike Tigas, Jody Lawrence-Turner
Data: State of Washington Office of Superintendent of Public Instruction (OSPI)
More Information: view the FAQ
Salaries for public school employees are considered “public record,” in accordance with Washington State’s Public Records act, RCW 42.56. An exception is made in the case of victims of domestic violence. Please contact the Office of Superintendent of Public Instruction for more information.