| Degree Type | Eastern Washington | Gonzaga | University of Idaho | Washington State | Whitworth | Comm. Colleges of Spokane | Total | Total % |
|---|---|---|---|---|---|---|---|---|
| Business/marketing | 384 | 308 | 201 | 870 | 60 | 81 | 1,904 | 14.98% |
| Health professions and related programs | 205 | 47 | 1 | 608 | 41 | 382 | 1,284 | 10.10% |
| Liberal arts/general studies | 5 | 12 | 55 | 91 | 0 | 1,098 | 1,261 | 9.92% |
| Social sciences | 169 | 116 | 121 | 732 | 48 | 0 | 1,186 | 9.33% |
| Education | 231 | 53 | 147 | 288 | 36 | 47 | 802 | 6.31% |
| Engineering | 25 | 113 | 133 | 412 | 0 | 25 | 708 | 5.57% |
| Communication/journalism | 90 | 83 | 119 | 333 | 27 | 0 | 652 | 5.13% |
| Psychology | 138 | 69 | 124 | 249 | 21 | 0 | 601 | 4.73% |
| Biological/life sciences | 94 | 60 | 58 | 286 | 26 | 0 | 524 | 4.12% |
| Family and consumer sciences | 45 | 0 | 70 | 213 | 0 | 50 | 378 | 2.97% |
| Visual and performing arts | 45 | 22 | 85 | 108 | 31 | 35 | 326 | 2.56% |
| English | 40 | 26 | 32 | 111 | 34 | 0 | 243 | 1.91% |
| History | 32 | 50 | 39 | 102 | 16 | 0 | 239 | 1.88% |
| Parks and recreation | 81 | 20 | 44 | 77 | 14 | 0 | 236 | 1.86% |
| Natural resources and conservation | 4 | 0 | 118 | 82 | 0 | 27 | 231 | 1.82% |
| Interdisciplinary studies | 156 | 0 | 5 | 52 | 18 | 0 | 231 | 1.82% |
| Agriculture | 0 | 0 | 91 | 117 | 0 | 20 | 228 | 1.79% |
| Homeland Security, law enforcement, firefighting, and protective services | 0 | 20 | 22 | 112 | 0 | 45 | 199 | 1.57% |
| Computer and information sciences | 35 | 12 | 14 | 53 | 13 | 65 | 192 | 1.51% |
| Physical sciences | 34 | 6 | 32 | 62 | 36 | 0 | 170 | 1.34% |
| Public administration and social services | 60 | 0 | 0 | 16 | 0 | 91 | 167 | 1.31% |
| Architecture | 16 | 0 | 55 | 80 | 0 | 8 | 159 | 1.25% |
| Foreign languages, literatures, and linguistics | 19 | 7 | 58 | 41 | 31 | 0 | 156 | 1.23% |
| Mechanic and repair technologies | 0 | 0 | 0 | 0 | 0 | 154 | 154 | 1.21% |
| Mathematics and statistics | 7 | 16 | 23 | 52 | 24 | 0 | 122 | 0.96% |
| Engineering technologies | 87 | 0 | 6 | 26 | 0 | 1 | 120 | 0.94% |
| Philosophy and religious studies | 17 | 18 | 7 | 12 | 27 | 0 | 81 | 0.64% |
| Communication technologies | 34 | 0 | 17 | 0 | 0 | 12 | 63 | 0.50% |
| Area, ethnic, and gender studies | 7 | 7 | 4 | 37 | 0 | 0 | 55 | 0.43% |
| Personal and culinary services | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0.17% |
| Library science | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0.07% |
| Construction trades | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.04% |
| Law/legal studies | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.02% |
| Military science and military technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Theology and religious vocations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Science technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Precision production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Transportation and materials moving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Total | 2,060 | 1,065 | 1,681 | 5,222 | 503 | 2,179 | 12,710 | 100.00% |
*This table only represents Associates and Bachelor's degrees given. Data provided by North Idaho College only contained transfer degrees and professional certificates.
Credits: Mike Tigas, Jody Lawrence-Turner
Sources: Common Data Set information provided to The Spokesman-Review by each school.
Sources: Common Data Set information provided to The Spokesman-Review by each school.
