!
Square miles: 200.5 Population per sq. mile: 62.8
Diversity Index: 27.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 26.4% | 28.4% |
| 18 and older | 73.6% | 71.6% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 10,726 | 89.6% | 8,592 | 93.2% | 24.8% |
| Black | 78 | 0.7% | 21 | 0.2% | 271.4% |
| American Indian/Alaska Native | 126 | 1.1% | 80 | 0.9% | 57.5% |
| Asian | 117 | 1.0% | 50 | 0.5% | 134.0% |
| Native Hawaiian/Pacific Islander | 28 | 0.2% | 7 | 0.1% | 300.0% |
| Other race | 611 | 5.1% | 258 | 2.8% | 136.8% |
| Two or more races | 285 | 2.4% | 208 | 2.3% | 37.0% |
| Total | 11,971 | 100% | 9,216 | 100% | 29.9% |
| *Hispanic origin | 1,266 | 10.6% | 576 | 6.2% | 119.8% |
*Residents of Hispanic origin can be of any race.
Population: 3,159 (26.4%)
Diversity Index: 47.8%
Population: 8,812 (73.6%)
Diversity Index: 29.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 2,684 | 85.0% | 8,042 | 91.3% |
| Black | 26 | 0.8% | 52 | 0.6% |
| American Indian/Alaska Native | 35 | 1.1% | 91 | 1.0% |
| Asian | 33 | 1.0% | 84 | 1.0% |
| Native Hawaiian/Pacific Islander | 15 | 0.5% | 13 | 0.1% |
| Other race | 238 | 7.5% | 373 | 4.2% |
| Two or more races | 128 | 4.1% | 157 | 1.8% |
| Total | 3,159 | 100% | 8,812 | 100% |
| *Hispanic origin | 539 | 17.1% | 727 | 8.3% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team