!
Square miles: 910.1 Population per sq. mile: 4.6
Diversity Index: 14.8%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 14.9% | 23.9% |
| 18 and older | 85.1% | 76.1% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 3,833 | 93.9% | 4,324 | 96.3% | -11.4% |
| Black | 13 | 0.3% | 11 | 0.2% | 18.2% |
| American Indian/Alaska Native | 70 | 1.7% | 49 | 1.1% | 42.9% |
| Asian | 20 | 0.5% | 8 | 0.2% | 150.0% |
| Native Hawaiian/Pacific Islander | 1 | 0.0% | 4 | 0.1% | -75.0% |
| Other race | 38 | 0.9% | 26 | 0.6% | 46.2% |
| Two or more races | 105 | 2.6% | 68 | 1.5% | 54.4% |
| Total | 4,080 | 100% | 4,490 | 100% | -9.1% |
| *Hispanic origin | 112 | 2.7% | 85 | 1.9% | 31.8% |
*Residents of Hispanic origin can be of any race.
Population: 608 (14.9%)
Diversity Index: 30.5%
Population: 3,472 (85.1%)
Diversity Index: 13.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 546 | 89.8% | 3,287 | 94.7% |
| Black | 3 | 0.5% | 10 | 0.3% |
| American Indian/Alaska Native | 16 | 2.6% | 54 | 1.6% |
| Asian | 5 | 0.8% | 15 | 0.4% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 1 | 0.0% |
| Other race | 14 | 2.3% | 24 | 0.7% |
| Two or more races | 24 | 3.9% | 81 | 2.3% |
| Total | 608 | 100% | 3,472 | 100% |
| *Hispanic origin | 46 | 7.6% | 66 | 1.9% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team