!
Square miles: 18.6 Population per sq. mile: 1,024.2
Diversity Index: 20.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 22.8% | 23.3% |
| 18 and older | 77.2% | 76.7% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 17,273 | 91.5% | 13,839 | 94.1% | 24.8% |
| Black | 195 | 1.0% | 68 | 0.5% | 186.8% |
| American Indian/Alaska Native | 244 | 1.3% | 167 | 1.1% | 46.1% |
| Asian | 328 | 1.7% | 208 | 1.4% | 57.7% |
| Native Hawaiian/Pacific Islander | 31 | 0.2% | 8 | 0.1% | 287.5% |
| Other race | 208 | 1.1% | 91 | 0.6% | 128.6% |
| Two or more races | 593 | 3.1% | 322 | 2.2% | 84.2% |
| Total | 18,872 | 100% | 14,703 | 100% | 28.4% |
| *Hispanic origin | 716 | 3.8% | 313 | 2.1% | 128.8% |
*Residents of Hispanic origin can be of any race.
Population: 4,305 (22.8%)
Diversity Index: 36.7%
Population: 14,567 (77.2%)
Diversity Index: 17.5%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 3,676 | 85.4% | 13,597 | 93.3% |
| Black | 78 | 1.8% | 117 | 0.8% |
| American Indian/Alaska Native | 70 | 1.6% | 174 | 1.2% |
| Asian | 90 | 2.1% | 238 | 1.6% |
| Native Hawaiian/Pacific Islander | 9 | 0.2% | 22 | 0.2% |
| Other race | 76 | 1.8% | 132 | 0.9% |
| Two or more races | 306 | 7.1% | 287 | 2.0% |
| Total | 4,305 | 100% | 14,567 | 100% |
| *Hispanic origin | 310 | 7.2% | 406 | 2.8% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team