!
Square miles: 271.1 Population per sq. mile: 105.7
Diversity Index: 35.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 25.0% | 27.6% |
| 18 and older | 75.0% | 72.4% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 24,723 | 86.3% | 22,035 | 90.5% | 12.2% |
| Black | 211 | 0.7% | 150 | 0.6% | 40.7% |
| American Indian/Alaska Native | 347 | 1.2% | 243 | 1.0% | 42.8% |
| Asian | 637 | 2.2% | 331 | 1.4% | 92.4% |
| Native Hawaiian/Pacific Islander | 24 | 0.1% | 19 | 0.1% | 26.3% |
| Other race | 1,838 | 6.4% | 993 | 4.1% | 85.1% |
| Two or more races | 868 | 3.0% | 568 | 2.3% | 52.8% |
| Total | 28,648 | 100% | 24,339 | 100% | 17.7% |
| *Hispanic origin | 4,122 | 14.4% | 2,078 | 8.5% | 98.4% |
*Residents of Hispanic origin can be of any race.
Population: 7,166 (25.0%)
Diversity Index: 61.2%
Population: 21,482 (75.0%)
Diversity Index: 35.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 5,583 | 77.9% | 19,140 | 89.1% |
| Black | 67 | 0.9% | 144 | 0.7% |
| American Indian/Alaska Native | 103 | 1.4% | 244 | 1.1% |
| Asian | 189 | 2.6% | 448 | 2.1% |
| Native Hawaiian/Pacific Islander | 7 | 0.1% | 17 | 0.1% |
| Other race | 732 | 10.2% | 1,106 | 5.1% |
| Two or more races | 485 | 6.8% | 383 | 1.8% |
| Total | 7,166 | 100% | 21,482 | 100% |
| *Hispanic origin | 1,776 | 24.8% | 2,346 | 10.9% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team