!
Square miles: 463.6 Population per sq. mile: 3.6
Diversity Index: 19.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 21.8% | 27.9% |
| 18 and older | 78.2% | 72.1% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,575 | 94.9% | 1,519 | 90.6% | 3.7% |
| Black | 3 | 0.2% | 12 | 0.7% | -75.0% |
| American Indian/Alaska Native | 15 | 0.9% | 15 | 0.9% | 0.0% |
| Asian | 7 | 0.4% | 5 | 0.3% | 40.0% |
| Native Hawaiian/Pacific Islander | 2 | 0.1% | 0 | 0.0% | n/a |
| Other race | 33 | 2.0% | 95 | 5.7% | -65.3% |
| Two or more races | 24 | 1.4% | 30 | 1.8% | -20.0% |
| Total | 1,659 | 100% | 1,676 | 100% | -1.0% |
| *Hispanic origin | 128 | 7.7% | 134 | 8.0% | -4.5% |
*Residents of Hispanic origin can be of any race.
Population: 362 (21.8%)
Diversity Index: 34.7%
Population: 1,297 (78.2%)
Diversity Index: 18.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 333 | 92.0% | 1,242 | 95.8% |
| Black | 1 | 0.3% | 2 | 0.2% |
| American Indian/Alaska Native | 5 | 1.4% | 10 | 0.8% |
| Asian | 1 | 0.3% | 6 | 0.5% |
| Native Hawaiian/Pacific Islander | 1 | 0.3% | 1 | 0.1% |
| Other race | 13 | 3.6% | 20 | 1.5% |
| Two or more races | 8 | 2.2% | 16 | 1.2% |
| Total | 362 | 100% | 1,297 | 100% |
| *Hispanic origin | 48 | 13.3% | 80 | 6.2% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team