!
Square miles: 175.2 Population per sq. mile: 78.7
Diversity Index: 80.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 34.7% | 36.8% |
| 18 and older | 65.3% | 63.2% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 3,761 | 27.3% | 4,459 | 32.9% | -15.7% |
| Black | 50 | 0.4% | 46 | 0.3% | 8.7% |
| American Indian/Alaska Native | 2,719 | 19.7% | 2,848 | 21.0% | -4.5% |
| Asian | 372 | 2.7% | 326 | 2.4% | 14.1% |
| Native Hawaiian/Pacific Islander | 13 | 0.1% | 6 | 0.0% | 116.7% |
| Other race | 6,232 | 45.2% | 5,109 | 37.7% | 22.0% |
| Two or more races | 630 | 4.6% | 749 | 5.5% | -15.9% |
| Total | 13,777 | 100% | 13,543 | 100% | 1.7% |
| *Hispanic origin | 8,068 | 58.6% | 7,011 | 51.8% | 15.1% |
*Residents of Hispanic origin can be of any race.
Population: 4,782 (34.7%)
Diversity Index: 80.3%
Population: 8,995 (65.3%)
Diversity Index: 84.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 873 | 18.3% | 2,888 | 32.1% |
| Black | 18 | 0.4% | 32 | 0.4% |
| American Indian/Alaska Native | 1,018 | 21.3% | 1,701 | 18.9% |
| Asian | 93 | 1.9% | 279 | 3.1% |
| Native Hawaiian/Pacific Islander | 3 | 0.1% | 10 | 0.1% |
| Other race | 2,481 | 51.9% | 3,751 | 41.7% |
| Two or more races | 296 | 6.2% | 334 | 3.7% |
| Total | 4,782 | 100% | 8,995 | 100% |
| *Hispanic origin | 3,263 | 68.2% | 4,805 | 53.4% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team