!
Square miles: 63.9 Population per sq. mile: 14.8
Diversity Index: 20.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 24.1% | 26.2% |
| 18 and older | 75.9% | 73.8% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 869 | 92.2% | 939 | 94.0% | -7.5% |
| Black | 1 | 0.1% | 3 | 0.3% | -66.7% |
| American Indian/Alaska Native | 27 | 2.9% | 20 | 2.0% | 35.0% |
| Asian | 4 | 0.4% | 11 | 1.1% | -63.6% |
| Native Hawaiian/Pacific Islander | 1 | 0.1% | 1 | 0.1% | 0.0% |
| Other race | 25 | 2.7% | 1 | 0.1% | 2400.0% |
| Two or more races | 16 | 1.7% | 24 | 2.4% | -33.3% |
| Total | 943 | 100% | 999 | 100% | -5.6% |
| *Hispanic origin | 56 | 5.9% | 13 | 1.3% | 330.8% |
*Residents of Hispanic origin can be of any race.
Population: 227 (24.1%)
Diversity Index: 41.2%
Population: 716 (75.9%)
Diversity Index: 18.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 195 | 85.9% | 674 | 94.1% |
| Black | 0 | 0.0% | 1 | 0.1% |
| American Indian/Alaska Native | 12 | 5.3% | 15 | 2.1% |
| Asian | 1 | 0.4% | 3 | 0.4% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 1 | 0.1% |
| Other race | 12 | 5.3% | 13 | 1.8% |
| Two or more races | 7 | 3.1% | 9 | 1.3% |
| Total | 227 | 100% | 716 | 100% |
| *Hispanic origin | 27 | 11.9% | 29 | 4.1% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team