!
Square miles: 69.5 Population per sq. mile: 4,039.3
Diversity Index: 60.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 22.9% | 25.7% |
| 18 and older | 77.1% | 74.3% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 137,076 | 65.6% | 142,176 | 69.9% | -3.6% |
| Black | 22,798 | 10.9% | 22,050 | 10.8% | 3.4% |
| American Indian/Alaska Native | 3,706 | 1.8% | 3,885 | 1.9% | -4.6% |
| Asian | 17,247 | 8.3% | 15,202 | 7.5% | 13.5% |
| Native Hawaiian/Pacific Islander | 2,454 | 1.2% | 1,853 | 0.9% | 32.4% |
| Other race | 8,987 | 4.3% | 5,678 | 2.8% | 58.3% |
| Two or more races | 16,670 | 8.0% | 12,434 | 6.1% | 34.1% |
| Total | 208,938 | 100% | 203,278 | 100% | 2.8% |
| *Hispanic origin | 22,330 | 10.7% | 13,331 | 6.6% | 67.5% |
*Residents of Hispanic origin can be of any race.
Population: 47,795 (22.9%)
Diversity Index: 79.5%
Population: 161,143 (77.1%)
Diversity Index: 57.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 24,564 | 51.4% | 112,512 | 69.8% |
| Black | 5,936 | 12.4% | 16,862 | 10.5% |
| American Indian/Alaska Native | 992 | 2.1% | 2,714 | 1.7% |
| Asian | 3,695 | 7.7% | 13,552 | 8.4% |
| Native Hawaiian/Pacific Islander | 793 | 1.7% | 1,661 | 1.0% |
| Other race | 3,288 | 6.9% | 5,699 | 3.5% |
| Two or more races | 8,527 | 17.8% | 8,143 | 5.1% |
| Total | 47,795 | 100% | 161,143 | 100% |
| *Hispanic origin | 8,621 | 18.0% | 13,709 | 8.5% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team