!
Square miles: 182.8 Population per sq. mile: 133.6
Diversity Index: 46.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 36.8% | 36.9% |
| 18 and older | 63.2% | 63.1% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 12,170 | 50.0% | 10,607 | 48.5% | 14.7% |
| Black | 81 | 0.3% | 85 | 0.4% | -4.7% |
| American Indian/Alaska Native | 234 | 1.0% | 150 | 0.7% | 56.0% |
| Asian | 125 | 0.5% | 122 | 0.6% | 2.5% |
| Native Hawaiian/Pacific Islander | 13 | 0.1% | 14 | 0.1% | -7.1% |
| Other race | 11,104 | 45.6% | 10,269 | 47.0% | 8.1% |
| Two or more races | 615 | 2.5% | 620 | 2.8% | -0.8% |
| Total | 24,342 | 100% | 21,867 | 100% | 11.3% |
| *Hispanic origin | 18,492 | 76.0% | 14,345 | 65.6% | 28.9% |
*Residents of Hispanic origin can be of any race.
Population: 8,958 (36.8%)
Diversity Index: 64.2%
Population: 15,384 (63.2%)
Diversity Index: 73.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 3,821 | 42.7% | 8,349 | 54.3% |
| Black | 39 | 0.4% | 42 | 0.3% |
| American Indian/Alaska Native | 93 | 1.0% | 141 | 0.9% |
| Asian | 34 | 0.4% | 91 | 0.6% |
| Native Hawaiian/Pacific Islander | 6 | 0.1% | 7 | 0.0% |
| Other race | 4,676 | 52.2% | 6,428 | 41.8% |
| Two or more races | 289 | 3.2% | 326 | 2.1% |
| Total | 8,958 | 100% | 15,384 | 100% |
| *Hispanic origin | 7,878 | 87.9% | 10,614 | 69.0% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team