!
Square miles: 1,048.9 Population per sq. mile: 6.0
Diversity Index: 21.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 22.9% | 26.9% |
| 18 and older | 77.1% | 73.1% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 5,721 | 92.3% | 5,042 | 90.8% | 13.5% |
| Black | 23 | 0.4% | 18 | 0.3% | 27.8% |
| American Indian/Alaska Native | 112 | 1.8% | 153 | 2.8% | -26.8% |
| Asian | 45 | 0.7% | 39 | 0.7% | 15.4% |
| Native Hawaiian/Pacific Islander | 5 | 0.1% | 12 | 0.2% | -58.3% |
| Other race | 67 | 1.1% | 134 | 2.4% | -50.0% |
| Two or more races | 226 | 3.6% | 155 | 2.8% | 45.8% |
| Total | 6,199 | 100% | 5,553 | 100% | 11.6% |
| *Hispanic origin | 324 | 5.2% | 228 | 4.1% | 42.1% |
*Residents of Hispanic origin can be of any race.
Population: 1,422 (22.9%)
Diversity Index: 38.8%
Population: 4,777 (77.1%)
Diversity Index: 17.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,244 | 87.5% | 4,477 | 93.7% |
| Black | 13 | 0.9% | 10 | 0.2% |
| American Indian/Alaska Native | 36 | 2.5% | 76 | 1.6% |
| Asian | 7 | 0.5% | 38 | 0.8% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 5 | 0.1% |
| Other race | 21 | 1.5% | 46 | 1.0% |
| Two or more races | 101 | 7.1% | 125 | 2.6% |
| Total | 1,422 | 100% | 4,777 | 100% |
| *Hispanic origin | 161 | 11.3% | 163 | 3.4% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team