!
Square miles: 57.6 Population per sq. mile: 768.3
Diversity Index: 54.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 23.7% | 20.7% |
| 18 and older | 76.3% | 79.3% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 14,778 | 70.6% | 11,951 | 74.3% | 23.7% |
| Black | 1,777 | 8.5% | 1,593 | 9.9% | 11.6% |
| American Indian/Alaska Native | 186 | 0.9% | 169 | 1.1% | 10.1% |
| Asian | 1,878 | 9.0% | 1,174 | 7.3% | 60.0% |
| Native Hawaiian/Pacific Islander | 286 | 1.4% | 137 | 0.9% | 108.8% |
| Other race | 412 | 2.0% | 222 | 1.4% | 85.6% |
| Two or more races | 1,603 | 7.7% | 834 | 5.2% | 92.2% |
| Total | 20,920 | 100% | 16,080 | 100% | 30.1% |
| *Hispanic origin | 1,749 | 8.4% | 918 | 5.7% | 90.5% |
*Residents of Hispanic origin can be of any race.
Population: 4,954 (23.7%)
Diversity Index: 69.9%
Population: 15,966 (76.3%)
Diversity Index: 51.4%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 3,043 | 61.4% | 11,735 | 73.5% |
| Black | 380 | 7.7% | 1,397 | 8.7% |
| American Indian/Alaska Native | 28 | 0.6% | 158 | 1.0% |
| Asian | 377 | 7.6% | 1,501 | 9.4% |
| Native Hawaiian/Pacific Islander | 81 | 1.6% | 205 | 1.3% |
| Other race | 133 | 2.7% | 279 | 1.7% |
| Two or more races | 912 | 18.4% | 691 | 4.3% |
| Total | 4,954 | 100% | 15,966 | 100% |
| *Hispanic origin | 648 | 13.1% | 1,101 | 6.9% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team