!
Square miles: 22.1 Population per sq. mile: 4,316.5
Diversity Index: 48.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 19.5% | 22.4% |
| 18 and older | 80.5% | 77.6% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 48,274 | 73.6% | 51,921 | 78.6% | -7.0% |
| Black | 2,875 | 4.4% | 1,682 | 2.5% | 70.9% |
| American Indian/Alaska Native | 519 | 0.8% | 541 | 0.8% | -4.1% |
| Asian | 9,138 | 13.9% | 8,056 | 12.2% | 13.4% |
| Native Hawaiian/Pacific Islander | 195 | 0.3% | 183 | 0.3% | 6.6% |
| Other race | 1,283 | 2.0% | 920 | 1.4% | 39.5% |
| Two or more races | 3,263 | 5.0% | 2,738 | 4.1% | 19.2% |
| Total | 65,547 | 100% | 66,041 | 100% | -0.7% |
| *Hispanic origin | 3,945 | 6.0% | 2,347 | 3.6% | 68.1% |
*Residents of Hispanic origin can be of any race.
Population: 12,750 (19.5%)
Diversity Index: 64.4%
Population: 52,797 (80.5%)
Diversity Index: 45.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 8,185 | 64.2% | 40,089 | 75.9% |
| Black | 813 | 6.4% | 2,062 | 3.9% |
| American Indian/Alaska Native | 113 | 0.9% | 406 | 0.8% |
| Asian | 1,715 | 13.5% | 7,423 | 14.1% |
| Native Hawaiian/Pacific Islander | 36 | 0.3% | 159 | 0.3% |
| Other race | 349 | 2.7% | 934 | 1.8% |
| Two or more races | 1,539 | 12.1% | 1,724 | 3.3% |
| Total | 12,750 | 100% | 52,797 | 100% |
| *Hispanic origin | 1,291 | 10.1% | 2,654 | 5.0% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team