!
Square miles: 144.3 Population per sq. mile: 7,133.8
Diversity Index: 53.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 15.4% | 15.6% |
| 18 and older | 84.6% | 84.4% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 423,156 | 69.4% | 395,243 | 70.1% | 7.1% |
| Black | 48,479 | 8.0% | 47,661 | 8.4% | 1.7% |
| American Indian/Alaska Native | 4,838 | 0.8% | 5,676 | 1.0% | -14.8% |
| Asian | 84,362 | 13.8% | 74,059 | 13.1% | 13.9% |
| Native Hawaiian/Pacific Islander | 2,372 | 0.4% | 2,820 | 0.5% | -15.9% |
| Other race | 14,963 | 2.5% | 13,497 | 2.4% | 10.9% |
| Two or more races | 31,301 | 5.1% | 25,202 | 4.5% | 24.2% |
| Total | 609,471 | 100% | 564,158 | 100% | 8.0% |
| *Hispanic origin | 40,544 | 6.7% | 29,837 | 5.3% | 35.9% |
*Residents of Hispanic origin can be of any race.
Population: 93,735 (15.4%)
Diversity Index: 70.7%
Population: 515,736 (84.6%)
Diversity Index: 52.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 53,739 | 57.3% | 369,417 | 71.6% |
| Black | 11,691 | 12.5% | 36,788 | 7.1% |
| American Indian/Alaska Native | 770 | 0.8% | 4,068 | 0.8% |
| Asian | 12,015 | 12.8% | 72,347 | 14.0% |
| Native Hawaiian/Pacific Islander | 552 | 0.6% | 1,820 | 0.4% |
| Other race | 3,597 | 3.8% | 11,366 | 2.2% |
| Two or more races | 11,371 | 12.1% | 19,930 | 3.9% |
| Total | 93,735 | 100% | 515,736 | 100% |
| *Hispanic origin | 10,033 | 10.7% | 30,511 | 5.9% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team