!
Square miles: 55.7 Population per sq. mile: 92.5
Diversity Index: 22.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 23.1% | 27.7% |
| 18 and older | 76.9% | 72.3% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 4,610 | 91.1% | 3,893 | 93.0% | 18.4% |
| Black | 68 | 1.3% | 28 | 0.7% | 142.9% |
| American Indian/Alaska Native | 49 | 1.0% | 54 | 1.3% | -9.3% |
| Asian | 40 | 0.8% | 35 | 0.8% | 14.3% |
| Native Hawaiian/Pacific Islander | 8 | 0.2% | 4 | 0.1% | 100.0% |
| Other race | 49 | 1.0% | 23 | 0.5% | 113.0% |
| Two or more races | 238 | 4.7% | 148 | 3.5% | 60.8% |
| Total | 5,062 | 100% | 4,185 | 100% | 21.0% |
| *Hispanic origin | 215 | 4.2% | 132 | 3.2% | 62.9% |
*Residents of Hispanic origin can be of any race.
Population: 1,171 (23.1%)
Diversity Index: 36.9%
Population: 3,891 (76.9%)
Diversity Index: 19.4%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,005 | 85.8% | 3,605 | 92.6% |
| Black | 25 | 2.1% | 43 | 1.1% |
| American Indian/Alaska Native | 11 | 0.9% | 38 | 1.0% |
| Asian | 9 | 0.8% | 31 | 0.8% |
| Native Hawaiian/Pacific Islander | 1 | 0.1% | 7 | 0.2% |
| Other race | 14 | 1.2% | 35 | 0.9% |
| Two or more races | 106 | 9.1% | 132 | 3.4% |
| Total | 1,171 | 100% | 3,891 | 100% |
| *Hispanic origin | 92 | 7.9% | 123 | 3.2% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team