!
Square miles: 53.5 Population per sq. mile: 2,236.8
Diversity Index: 39.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 26.1% | 28.2% |
| 18 and older | 73.9% | 71.8% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 96,781 | 81.4% | 83,842 | 88.3% | 15.4% |
| Black | 3,905 | 3.3% | 1,705 | 1.8% | 129.0% |
| American Indian/Alaska Native | 1,516 | 1.3% | 1,057 | 1.1% | 43.4% |
| Asian | 5,774 | 4.9% | 2,849 | 3.0% | 102.7% |
| Native Hawaiian/Pacific Islander | 986 | 0.8% | 354 | 0.4% | 178.5% |
| Other race | 3,146 | 2.6% | 1,521 | 1.6% | 106.8% |
| Two or more races | 6,838 | 5.7% | 3,594 | 3.8% | 90.3% |
| Total | 118,946 | 100% | 94,922 | 100% | 25.3% |
| *Hispanic origin | 8,956 | 7.5% | 3,933 | 4.1% | 127.7% |
*Residents of Hispanic origin can be of any race.
Population: 31,084 (26.1%)
Diversity Index: 57.2%
Population: 87,862 (73.9%)
Diversity Index: 36.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 22,796 | 73.3% | 73,985 | 84.2% |
| Black | 1,187 | 3.8% | 2,718 | 3.1% |
| American Indian/Alaska Native | 462 | 1.5% | 1,054 | 1.2% |
| Asian | 1,392 | 4.5% | 4,382 | 5.0% |
| Native Hawaiian/Pacific Islander | 319 | 1.0% | 667 | 0.8% |
| Other race | 1,197 | 3.9% | 1,949 | 2.2% |
| Two or more races | 3,731 | 12.0% | 3,107 | 3.5% |
| Total | 31,084 | 100% | 87,862 | 100% |
| *Hispanic origin | 3,754 | 12.1% | 5,202 | 5.9% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team