!
Square miles: 207.1 Population per sq. mile: 154.5
Diversity Index: 38.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 12.1% | 13.9% |
| 18 and older | 87.9% | 86.1% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 25,603 | 80.2% | 22,516 | 84.1% | 13.7% |
| Black | 711 | 2.2% | 596 | 2.2% | 19.3% |
| American Indian/Alaska Native | 206 | 0.6% | 174 | 0.6% | 18.4% |
| Asian | 3,376 | 10.6% | 2,115 | 7.9% | 59.6% |
| Native Hawaiian/Pacific Islander | 89 | 0.3% | 102 | 0.4% | -12.7% |
| Other race | 565 | 1.8% | 409 | 1.5% | 38.1% |
| Two or more races | 1,372 | 4.3% | 867 | 3.2% | 58.2% |
| Total | 31,922 | 100% | 26,779 | 100% | 19.2% |
| *Hispanic origin | 1,674 | 5.2% | 994 | 3.7% | 68.4% |
*Residents of Hispanic origin can be of any race.
Population: 3,874 (12.1%)
Diversity Index: 49.4%
Population: 28,048 (87.9%)
Diversity Index: 39.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 2,944 | 76.0% | 22,659 | 80.8% |
| Black | 122 | 3.1% | 589 | 2.1% |
| American Indian/Alaska Native | 33 | 0.9% | 173 | 0.6% |
| Asian | 379 | 9.8% | 2,997 | 10.7% |
| Native Hawaiian/Pacific Islander | 4 | 0.1% | 85 | 0.3% |
| Other race | 79 | 2.0% | 486 | 1.7% |
| Two or more races | 313 | 8.1% | 1,059 | 3.8% |
| Total | 3,874 | 100% | 28,048 | 100% |
| *Hispanic origin | 295 | 7.6% | 1,379 | 4.9% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team