!
Square miles: 176.1 Population per sq. mile: 563.4
Diversity Index: 23.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 22.6% | 26.1% |
| 18 and older | 77.4% | 73.9% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 55,849 | 90.6% | 49,961 | 92.7% | 11.8% |
| Black | 627 | 1.0% | 551 | 1.0% | 13.8% |
| American Indian/Alaska Native | 538 | 0.9% | 456 | 0.8% | 18.0% |
| Asian | 1,453 | 2.4% | 875 | 1.6% | 66.1% |
| Native Hawaiian/Pacific Islander | 192 | 0.3% | 118 | 0.2% | 62.7% |
| Other race | 595 | 1.0% | 421 | 0.8% | 41.3% |
| Two or more races | 2,397 | 3.9% | 1,487 | 2.8% | 61.2% |
| Total | 61,651 | 100% | 53,869 | 100% | 14.4% |
| *Hispanic origin | 2,653 | 4.3% | 1,399 | 2.6% | 89.6% |
*Residents of Hispanic origin can be of any race.
Population: 13,931 (22.6%)
Diversity Index: 36.8%
Population: 47,720 (77.4%)
Diversity Index: 20.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 11,912 | 85.5% | 43,937 | 92.1% |
| Black | 109 | 0.8% | 518 | 1.1% |
| American Indian/Alaska Native | 135 | 1.0% | 403 | 0.8% |
| Asian | 324 | 2.3% | 1,129 | 2.4% |
| Native Hawaiian/Pacific Islander | 60 | 0.4% | 132 | 0.3% |
| Other race | 191 | 1.4% | 404 | 0.8% |
| Two or more races | 1,200 | 8.6% | 1,197 | 2.5% |
| Total | 13,931 | 100% | 47,720 | 100% |
| *Hispanic origin | 1,032 | 7.4% | 1,621 | 3.4% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team