!
Square miles: 297.8 Population per sq. mile: 50.4
Diversity Index: 50.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 38.1% | 37.0% |
| 18 and older | 61.9% | 63.0% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 8,131 | 54.5% | 6,724 | 54.7% | 20.9% |
| Black | 84 | 0.6% | 38 | 0.3% | 121.1% |
| American Indian/Alaska Native | 323 | 2.2% | 90 | 0.7% | 258.9% |
| Asian | 104 | 0.7% | 81 | 0.7% | 28.4% |
| Native Hawaiian/Pacific Islander | 2 | 0.0% | 5 | 0.0% | -60.0% |
| Other race | 5,816 | 39.0% | 4,942 | 40.2% | 17.7% |
| Two or more races | 456 | 3.1% | 408 | 3.3% | 11.8% |
| Total | 14,916 | 100% | 12,288 | 100% | 21.4% |
| *Hispanic origin | 11,010 | 73.8% | 7,579 | 61.7% | 45.3% |
*Residents of Hispanic origin can be of any race.
Population: 5,680 (38.1%)
Diversity Index: 68.7%
Population: 9,236 (61.9%)
Diversity Index: 73.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 2,813 | 49.5% | 5,318 | 57.6% |
| Black | 42 | 0.7% | 42 | 0.5% |
| American Indian/Alaska Native | 132 | 2.3% | 191 | 2.1% |
| Asian | 31 | 0.5% | 73 | 0.8% |
| Native Hawaiian/Pacific Islander | 1 | 0.0% | 1 | 0.0% |
| Other race | 2,450 | 43.1% | 3,366 | 36.4% |
| Two or more races | 211 | 3.7% | 245 | 2.7% |
| Total | 5,680 | 100% | 9,236 | 100% |
| *Hispanic origin | 4,745 | 83.5% | 6,265 | 67.8% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team