!
Square miles: 227.5 Population per sq. mile: 23.3
Diversity Index: 18.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 22.9% | 26.8% |
| 18 and older | 77.1% | 73.2% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 4,931 | 93.2% | 4,319 | 95.1% | 14.2% |
| Black | 13 | 0.2% | 6 | 0.1% | 116.7% |
| American Indian/Alaska Native | 95 | 1.8% | 58 | 1.3% | 63.8% |
| Asian | 20 | 0.4% | 14 | 0.3% | 42.9% |
| Native Hawaiian/Pacific Islander | 2 | 0.0% | 2 | 0.0% | 0.0% |
| Other race | 76 | 1.4% | 52 | 1.1% | 46.2% |
| Two or more races | 156 | 2.9% | 91 | 2.0% | 71.4% |
| Total | 5,293 | 100% | 4,542 | 100% | 16.5% |
| *Hispanic origin | 258 | 4.9% | 135 | 3.0% | 91.1% |
*Residents of Hispanic origin can be of any race.
Population: 1,211 (22.9%)
Diversity Index: 36.2%
Population: 4,082 (77.1%)
Diversity Index: 16.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,079 | 89.1% | 3,852 | 94.4% |
| Black | 5 | 0.4% | 8 | 0.2% |
| American Indian/Alaska Native | 20 | 1.7% | 75 | 1.8% |
| Asian | 6 | 0.5% | 14 | 0.3% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 2 | 0.0% |
| Other race | 30 | 2.5% | 46 | 1.1% |
| Two or more races | 71 | 5.9% | 85 | 2.1% |
| Total | 1,211 | 100% | 4,082 | 100% |
| *Hispanic origin | 134 | 11.1% | 124 | 3.0% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team