!
Square miles: 248.8 Population per sq. mile: 49.9
Diversity Index: 34.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 12.5% | 19.7% |
| 18 and older | 87.5% | 80.3% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 6,395 | 84.6% | 5,240 | 92.5% | 22.0% |
| Black | 400 | 5.3% | 17 | 0.3% | 2252.9% |
| American Indian/Alaska Native | 286 | 3.8% | 190 | 3.4% | 50.5% |
| Asian | 88 | 1.2% | 50 | 0.9% | 76.0% |
| Native Hawaiian/Pacific Islander | 52 | 0.7% | 3 | 0.1% | 1633.3% |
| Other race | 164 | 2.2% | 34 | 0.6% | 382.4% |
| Two or more races | 174 | 2.3% | 132 | 2.3% | 31.8% |
| Total | 7,559 | 100% | 5,666 | 100% | 33.4% |
| *Hispanic origin | 530 | 7.0% | 121 | 2.1% | 338.0% |
*Residents of Hispanic origin can be of any race.
Population: 947 (12.5%)
Diversity Index: 53.0%
Population: 6,612 (87.5%)
Diversity Index: 34.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 739 | 78.0% | 5,656 | 85.5% |
| Black | 10 | 1.1% | 390 | 5.9% |
| American Indian/Alaska Native | 56 | 5.9% | 230 | 3.5% |
| Asian | 15 | 1.6% | 73 | 1.1% |
| Native Hawaiian/Pacific Islander | 4 | 0.4% | 48 | 0.7% |
| Other race | 64 | 6.8% | 100 | 1.5% |
| Two or more races | 59 | 6.2% | 115 | 1.7% |
| Total | 947 | 100% | 6,612 | 100% |
| *Hispanic origin | 131 | 13.8% | 399 | 6.0% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team