!
Square miles: 59.6 Population per sq. mile: 2,092.6
Diversity Index: 40.1%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 24.1% | 27.4% |
| 18 and older | 75.9% | 72.6% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 98,199 | 80.0% | 94,715 | 87.9% | 3.7% |
| Black | 1,775 | 1.4% | 1,140 | 1.1% | 55.7% |
| American Indian/Alaska Native | 647 | 0.5% | 532 | 0.5% | 21.6% |
| Asian | 13,752 | 11.2% | 6,131 | 5.7% | 124.3% |
| Native Hawaiian/Pacific Islander | 267 | 0.2% | 235 | 0.2% | 13.6% |
| Other race | 2,988 | 2.4% | 1,777 | 1.6% | 68.1% |
| Two or more races | 5,056 | 4.1% | 3,241 | 3.0% | 56.0% |
| Total | 122,684 | 100% | 107,771 | 100% | 13.8% |
| *Hispanic origin | 8,368 | 6.8% | 4,482 | 4.2% | 86.7% |
*Residents of Hispanic origin can be of any race.
Population: 29,579 (24.1%)
Diversity Index: 54.8%
Population: 93,105 (75.9%)
Diversity Index: 38.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 21,732 | 73.5% | 76,467 | 82.1% |
| Black | 451 | 1.5% | 1,324 | 1.4% |
| American Indian/Alaska Native | 178 | 0.6% | 469 | 0.5% |
| Asian | 3,525 | 11.9% | 10,227 | 11.0% |
| Native Hawaiian/Pacific Islander | 60 | 0.2% | 207 | 0.2% |
| Other race | 1,002 | 3.4% | 1,986 | 2.1% |
| Two or more races | 2,631 | 8.9% | 2,425 | 2.6% |
| Total | 29,579 | 100% | 93,105 | 100% |
| *Hispanic origin | 3,066 | 10.4% | 5,302 | 5.7% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team