!
Square miles: 154.7 Population per sq. mile: 113.6
Diversity Index: 25.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 20.7% | 24.9% |
| 18 and older | 79.3% | 75.1% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 13,178 | 89.3% | 10,035 | 90.8% | 31.3% |
| Black | 105 | 0.7% | 62 | 0.6% | 69.4% |
| American Indian/Alaska Native | 274 | 1.9% | 133 | 1.2% | 106.0% |
| Asian | 225 | 1.5% | 173 | 1.6% | 30.1% |
| Native Hawaiian/Pacific Islander | 47 | 0.3% | 63 | 0.6% | -25.4% |
| Other race | 271 | 1.8% | 183 | 1.7% | 48.1% |
| Two or more races | 652 | 4.4% | 397 | 3.6% | 64.2% |
| Total | 14,752 | 100% | 11,046 | 100% | 33.6% |
| *Hispanic origin | 804 | 5.5% | 354 | 3.2% | 127.1% |
*Residents of Hispanic origin can be of any race.
Population: 3,056 (20.7%)
Diversity Index: 44.7%
Population: 11,696 (79.3%)
Diversity Index: 23.4%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 2,527 | 82.7% | 10,651 | 91.1% |
| Black | 24 | 0.8% | 81 | 0.7% |
| American Indian/Alaska Native | 83 | 2.7% | 191 | 1.6% |
| Asian | 31 | 1.0% | 194 | 1.7% |
| Native Hawaiian/Pacific Islander | 13 | 0.4% | 34 | 0.3% |
| Other race | 100 | 3.3% | 171 | 1.5% |
| Two or more races | 278 | 9.1% | 374 | 3.2% |
| Total | 3,056 | 100% | 11,696 | 100% |
| *Hispanic origin | 332 | 10.9% | 472 | 4.0% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team