!
Square miles: 165.7 Population per sq. mile: 488.3
Diversity Index: 31.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 22.9% | 26.2% |
| 18 and older | 77.1% | 73.8% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 39,531 | 86.0% | 34,906 | 88.2% | 13.2% |
| Black | 361 | 0.8% | 320 | 0.8% | 12.8% |
| American Indian/Alaska Native | 1,612 | 3.5% | 1,374 | 3.5% | 17.3% |
| Asian | 1,433 | 3.1% | 958 | 2.4% | 49.6% |
| Native Hawaiian/Pacific Islander | 126 | 0.3% | 136 | 0.3% | -7.4% |
| Other race | 715 | 1.6% | 449 | 1.1% | 59.2% |
| Two or more races | 2,188 | 4.8% | 1,424 | 3.6% | 53.7% |
| Total | 45,966 | 100% | 39,567 | 100% | 16.2% |
| *Hispanic origin | 2,560 | 5.6% | 1,261 | 3.2% | 103.0% |
*Residents of Hispanic origin can be of any race.
Population: 10,524 (22.9%)
Diversity Index: 50.2%
Population: 35,442 (77.1%)
Diversity Index: 27.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 8,160 | 77.5% | 31,371 | 88.5% |
| Black | 91 | 0.9% | 270 | 0.8% |
| American Indian/Alaska Native | 552 | 5.2% | 1,060 | 3.0% |
| Asian | 324 | 3.1% | 1,109 | 3.1% |
| Native Hawaiian/Pacific Islander | 42 | 0.4% | 84 | 0.2% |
| Other race | 261 | 2.5% | 454 | 1.3% |
| Two or more races | 1,094 | 10.4% | 1,094 | 3.1% |
| Total | 10,524 | 100% | 35,442 | 100% |
| *Hispanic origin | 1,042 | 9.9% | 1,518 | 4.3% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team