!
Square miles: 628.1 Population per sq. mile: 14.7
Diversity Index: 60.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 31.0% | 35.9% |
| 18 and older | 69.0% | 64.1% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 6,572 | 71.6% | 5,513 | 70.6% | 19.2% |
| Black | 290 | 3.2% | 126 | 1.6% | 130.2% |
| American Indian/Alaska Native | 118 | 1.3% | 49 | 0.6% | 140.8% |
| Asian | 169 | 1.8% | 163 | 2.1% | 3.7% |
| Native Hawaiian/Pacific Islander | 16 | 0.2% | 4 | 0.1% | 300.0% |
| Other race | 1,774 | 19.3% | 1,428 | 18.3% | 24.2% |
| Two or more races | 243 | 2.6% | 530 | 6.8% | -54.2% |
| Total | 9,182 | 100% | 7,813 | 100% | 17.5% |
| *Hispanic origin | 4,280 | 46.6% | 3,280 | 42.0% | 30.5% |
*Residents of Hispanic origin can be of any race.
Population: 2,850 (31.0%)
Diversity Index: 71.0%
Population: 6,332 (69.0%)
Diversity Index: 70.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,960 | 68.8% | 4,612 | 72.8% |
| Black | 8 | 0.3% | 282 | 4.5% |
| American Indian/Alaska Native | 19 | 0.7% | 99 | 1.6% |
| Asian | 47 | 1.6% | 122 | 1.9% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 16 | 0.3% |
| Other race | 740 | 26.0% | 1,034 | 16.3% |
| Two or more races | 76 | 2.7% | 167 | 2.6% |
| Total | 2,850 | 100% | 6,332 | 100% |
| *Hispanic origin | 1,813 | 63.6% | 2,467 | 39.0% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team