!
Square miles: 176.0 Population per sq. mile: 59.2
Diversity Index: 43.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 28.5% | 33.9% |
| 18 and older | 71.5% | 66.1% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 8,140 | 80.9% | 7,462 | 86.8% | 9.1% |
| Black | 52 | 0.5% | 20 | 0.2% | 160.0% |
| American Indian/Alaska Native | 406 | 4.0% | 304 | 3.5% | 33.6% |
| Asian | 107 | 1.1% | 114 | 1.3% | -6.1% |
| Native Hawaiian/Pacific Islander | 12 | 0.1% | 4 | 0.0% | 200.0% |
| Other race | 895 | 8.9% | 464 | 5.4% | 92.9% |
| Two or more races | 444 | 4.4% | 228 | 2.7% | 94.7% |
| Total | 10,056 | 100% | 8,596 | 100% | 17.0% |
| *Hispanic origin | 1,746 | 17.4% | 941 | 10.9% | 85.5% |
*Residents of Hispanic origin can be of any race.
Population: 2,863 (28.5%)
Diversity Index: 65.7%
Population: 7,193 (71.5%)
Diversity Index: 46.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 2,093 | 73.1% | 6,047 | 84.1% |
| Black | 30 | 1.0% | 22 | 0.3% |
| American Indian/Alaska Native | 140 | 4.9% | 266 | 3.7% |
| Asian | 29 | 1.0% | 78 | 1.1% |
| Native Hawaiian/Pacific Islander | 7 | 0.2% | 5 | 0.1% |
| Other race | 336 | 11.7% | 559 | 7.8% |
| Two or more races | 228 | 8.0% | 216 | 3.0% |
| Total | 2,863 | 100% | 7,193 | 100% |
| *Hispanic origin | 724 | 25.3% | 1,022 | 14.2% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team