!
Square miles: 7.8 Population per sq. mile: 50.2
Diversity Index: 20.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 20.5% | 24.7% |
| 18 and older | 79.5% | 75.3% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 309 | 93.1% | 292 | 93.6% | 5.8% |
| Black | 8 | 2.4% | 2 | 0.6% | 300.0% |
| American Indian/Alaska Native | 1 | 0.3% | 1 | 0.3% | 0.0% |
| Asian | 8 | 2.4% | 0 | 0.0% | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 0 | 0.0% | 15 | 4.8% | -100.0% |
| Two or more races | 6 | 1.8% | 2 | 0.6% | 200.0% |
| Total | 332 | 100% | 312 | 100% | 6.4% |
| *Hispanic origin | 14 | 4.2% | 12 | 3.8% | 16.7% |
*Residents of Hispanic origin can be of any race.
Population: 68 (20.5%)
Diversity Index: 44.0%
Population: 264 (79.5%)
Diversity Index: 12.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 56 | 82.4% | 253 | 95.8% |
| Black | 5 | 7.4% | 3 | 1.1% |
| American Indian/Alaska Native | 0 | 0.0% | 1 | 0.4% |
| Asian | 4 | 5.9% | 4 | 1.5% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 0 | 0.0% |
| Two or more races | 3 | 4.4% | 3 | 1.1% |
| Total | 68 | 100% | 264 | 100% |
| *Hispanic origin | 7 | 10.3% | 7 | 2.7% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team