!
Square miles: 661.2 Population per sq. mile: 22.1
Diversity Index: 24.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 24.0% | 30.1% |
| 18 and older | 76.0% | 69.9% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 12,787 | 89.1% | 10,889 | 91.4% | 17.4% |
| Black | 73 | 0.5% | 34 | 0.3% | 114.7% |
| American Indian/Alaska Native | 492 | 3.4% | 358 | 3.0% | 37.4% |
| Asian | 136 | 0.9% | 97 | 0.8% | 40.2% |
| Native Hawaiian/Pacific Islander | 11 | 0.1% | 15 | 0.1% | -26.7% |
| Other race | 293 | 2.0% | 178 | 1.5% | 64.6% |
| Two or more races | 560 | 3.9% | 342 | 2.9% | 63.7% |
| Total | 14,352 | 100% | 11,913 | 100% | 20.5% |
| *Hispanic origin | 708 | 4.9% | 428 | 3.6% | 65.4% |
*Residents of Hispanic origin can be of any race.
Population: 3,447 (24.0%)
Diversity Index: 41.6%
Population: 10,905 (76.0%)
Diversity Index: 23.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 2,873 | 83.3% | 9,914 | 90.9% |
| Black | 25 | 0.7% | 48 | 0.4% |
| American Indian/Alaska Native | 149 | 4.3% | 343 | 3.1% |
| Asian | 26 | 0.8% | 110 | 1.0% |
| Native Hawaiian/Pacific Islander | 1 | 0.0% | 10 | 0.1% |
| Other race | 111 | 3.2% | 182 | 1.7% |
| Two or more races | 262 | 7.6% | 298 | 2.7% |
| Total | 3,447 | 100% | 10,905 | 100% |
| *Hispanic origin | 308 | 8.9% | 400 | 3.7% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team