!
Square miles: 1,351.7 Population per sq. mile: 3.2
Diversity Index: 69.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 35.3% | 38.0% |
| 18 and older | 64.7% | 62.0% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 991 | 22.6% | 1,482 | 32.4% | -33.1% |
| Black | 26 | 0.6% | 19 | 0.4% | 36.8% |
| American Indian/Alaska Native | 2,257 | 51.5% | 2,138 | 46.8% | 5.6% |
| Asian | 19 | 0.4% | 34 | 0.7% | -44.1% |
| Native Hawaiian/Pacific Islander | 3 | 0.1% | 2 | 0.0% | 50.0% |
| Other race | 889 | 20.3% | 619 | 13.5% | 43.6% |
| Two or more races | 195 | 4.5% | 279 | 6.1% | -30.1% |
| Total | 4,380 | 100% | 4,573 | 100% | -4.2% |
| *Hispanic origin | 1,194 | 27.3% | 1,010 | 22.1% | 18.2% |
*Residents of Hispanic origin can be of any race.
Population: 1,544 (35.3%)
Diversity Index: 77.7%
Population: 2,836 (64.7%)
Diversity Index: 78.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 212 | 13.7% | 779 | 27.5% |
| Black | 3 | 0.2% | 23 | 0.8% |
| American Indian/Alaska Native | 882 | 57.1% | 1,375 | 48.5% |
| Asian | 2 | 0.1% | 17 | 0.6% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 3 | 0.1% |
| Other race | 341 | 22.1% | 548 | 19.3% |
| Two or more races | 104 | 6.7% | 91 | 3.2% |
| Total | 1,544 | 100% | 2,836 | 100% |
| *Hispanic origin | 494 | 32.0% | 700 | 24.7% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team