!
Square miles: 164.9 Population per sq. mile: 308.9
Diversity Index: 19.8%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 26.3% | 27.8% |
| 18 and older | 73.7% | 72.2% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 46,856 | 92.0% | 37,811 | 94.3% | 23.9% |
| Black | 441 | 0.9% | 259 | 0.6% | 70.3% |
| American Indian/Alaska Native | 598 | 1.2% | 363 | 0.9% | 64.7% |
| Asian | 917 | 1.8% | 572 | 1.4% | 60.3% |
| Native Hawaiian/Pacific Islander | 242 | 0.5% | 82 | 0.2% | 195.1% |
| Other race | 384 | 0.8% | 207 | 0.5% | 85.5% |
| Two or more races | 1,481 | 2.9% | 811 | 2.0% | 82.6% |
| Total | 50,919 | 100% | 40,105 | 100% | 27.0% |
| *Hispanic origin | 1,776 | 3.5% | 824 | 2.1% | 115.5% |
*Residents of Hispanic origin can be of any race.
Population: 13,376 (26.3%)
Diversity Index: 30.4%
Population: 37,543 (73.7%)
Diversity Index: 17.4%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 11,802 | 88.2% | 35,054 | 93.4% |
| Black | 131 | 1.0% | 310 | 0.8% |
| American Indian/Alaska Native | 208 | 1.6% | 390 | 1.0% |
| Asian | 257 | 1.9% | 660 | 1.8% |
| Native Hawaiian/Pacific Islander | 105 | 0.8% | 137 | 0.4% |
| Other race | 119 | 0.9% | 265 | 0.7% |
| Two or more races | 754 | 5.6% | 727 | 1.9% |
| Total | 13,376 | 100% | 37,543 | 100% |
| *Hispanic origin | 756 | 5.7% | 1,020 | 2.7% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team