!
Square miles: 256.4 Population per sq. mile: 113.2
Diversity Index: 27.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 25.9% | 27.8% |
| 18 and older | 74.1% | 72.2% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 25,321 | 88.9% | 25,321 | 92.5% | 0.0% |
| Black | 160 | 0.6% | 135 | 0.5% | 18.5% |
| American Indian/Alaska Native | 460 | 1.6% | 442 | 1.6% | 4.1% |
| Asian | 351 | 1.2% | 231 | 0.8% | 51.9% |
| Native Hawaiian/Pacific Islander | 40 | 0.1% | 28 | 0.1% | 42.9% |
| Other race | 947 | 3.3% | 494 | 1.8% | 91.7% |
| Two or more races | 1,203 | 4.2% | 714 | 2.6% | 68.5% |
| Total | 28,482 | 100% | 27,365 | 100% | 4.1% |
| *Hispanic origin | 2,250 | 7.9% | 1,157 | 4.2% | 94.5% |
*Residents of Hispanic origin can be of any race.
Population: 7,368 (25.9%)
Diversity Index: 48.1%
Population: 21,114 (74.1%)
Diversity Index: 25.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 6,103 | 82.8% | 19,218 | 91.0% |
| Black | 49 | 0.7% | 111 | 0.5% |
| American Indian/Alaska Native | 130 | 1.8% | 330 | 1.6% |
| Asian | 73 | 1.0% | 278 | 1.3% |
| Native Hawaiian/Pacific Islander | 12 | 0.2% | 28 | 0.1% |
| Other race | 408 | 5.5% | 539 | 2.6% |
| Two or more races | 593 | 8.0% | 610 | 2.9% |
| Total | 7,368 | 100% | 21,114 | 100% |
| *Hispanic origin | 1,069 | 14.5% | 1,181 | 5.6% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team