!
Square miles: 215.4 Population per sq. mile: 29.8
Diversity Index: 17.1%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 22.5% | 26.4% |
| 18 and older | 77.5% | 73.6% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 5,919 | 93.2% | 4,496 | 95.6% | 31.7% |
| Black | 21 | 0.3% | 19 | 0.4% | 10.5% |
| American Indian/Alaska Native | 71 | 1.1% | 47 | 1.0% | 51.1% |
| Asian | 57 | 0.9% | 19 | 0.4% | 200.0% |
| Native Hawaiian/Pacific Islander | 10 | 0.2% | 5 | 0.1% | 100.0% |
| Other race | 65 | 1.0% | 28 | 0.6% | 132.1% |
| Two or more races | 211 | 3.3% | 87 | 1.9% | 142.5% |
| Total | 6,354 | 100% | 4,701 | 100% | 35.2% |
| *Hispanic origin | 212 | 3.3% | 90 | 1.9% | 135.6% |
*Residents of Hispanic origin can be of any race.
Population: 1,431 (22.5%)
Diversity Index: 30.4%
Population: 4,923 (77.5%)
Diversity Index: 15.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,279 | 89.4% | 4,640 | 94.3% |
| Black | 7 | 0.5% | 14 | 0.3% |
| American Indian/Alaska Native | 9 | 0.6% | 62 | 1.3% |
| Asian | 17 | 1.2% | 40 | 0.8% |
| Native Hawaiian/Pacific Islander | 2 | 0.1% | 8 | 0.2% |
| Other race | 25 | 1.7% | 40 | 0.8% |
| Two or more races | 92 | 6.4% | 119 | 2.4% |
| Total | 1,431 | 100% | 4,923 | 100% |
| *Hispanic origin | 99 | 6.9% | 113 | 2.3% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team