!
Square miles: 73.3 Population per sq. mile: 10.8
Diversity Index: 8.1%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 20.3% | 28.8% |
| 18 and older | 79.7% | 71.2% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 769 | 97.5% | 803 | 97.3% | -4.2% |
| Black | 1 | 0.1% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 3 | 0.4% | 5 | 0.6% | -40.0% |
| Asian | 0 | 0.0% | 1 | 0.1% | -100.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 2 | 0.3% | 2 | 0.2% | 0.0% |
| Two or more races | 14 | 1.8% | 14 | 1.7% | 0.0% |
| Total | 789 | 100% | 825 | 100% | -4.4% |
| *Hispanic origin | 15 | 1.9% | 2 | 0.2% | 650.0% |
*Residents of Hispanic origin can be of any race.
Population: 160 (20.3%)
Diversity Index: 16.3%
Population: 629 (79.7%)
Diversity Index: 6.5%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 152 | 95.0% | 617 | 98.1% |
| Black | 0 | 0.0% | 1 | 0.2% |
| American Indian/Alaska Native | 1 | 0.6% | 2 | 0.3% |
| Asian | 0 | 0.0% | 0 | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 2 | 0.3% |
| Two or more races | 7 | 4.4% | 7 | 1.1% |
| Total | 160 | 100% | 629 | 100% |
| *Hispanic origin | 6 | 3.8% | 9 | 1.4% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team