!
Square miles: 46.2 Population per sq. mile: 3,683.1
Diversity Index: 65.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 25.4% | 28.0% |
| 18 and older | 74.6% | 72.0% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 78,946 | 60.4% | 88,576 | 72.0% | -10.9% |
| Black | 11,652 | 8.9% | 8,679 | 7.1% | 34.3% |
| American Indian/Alaska Native | 1,240 | 0.9% | 1,111 | 0.9% | 11.6% |
| Asian | 17,220 | 13.2% | 13,263 | 10.8% | 29.8% |
| Native Hawaiian/Pacific Islander | 3,146 | 2.4% | 1,136 | 0.9% | 176.9% |
| Other race | 10,258 | 7.8% | 4,069 | 3.3% | 152.1% |
| Two or more races | 8,244 | 6.3% | 6,178 | 5.0% | 33.4% |
| Total | 130,706 | 100% | 123,012 | 100% | 6.3% |
| *Hispanic origin | 20,069 | 15.4% | 8,377 | 6.8% | 139.6% |
*Residents of Hispanic origin can be of any race.
Population: 33,164 (25.4%)
Diversity Index: 82.7%
Population: 97,542 (74.6%)
Diversity Index: 65.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 16,037 | 48.4% | 62,909 | 64.5% |
| Black | 3,558 | 10.7% | 8,094 | 8.3% |
| American Indian/Alaska Native | 338 | 1.0% | 902 | 0.9% |
| Asian | 3,751 | 11.3% | 13,469 | 13.8% |
| Native Hawaiian/Pacific Islander | 1,195 | 3.6% | 1,951 | 2.0% |
| Other race | 3,904 | 11.8% | 6,354 | 6.5% |
| Two or more races | 4,381 | 13.2% | 3,863 | 4.0% |
| Total | 33,164 | 100% | 97,542 | 100% |
| *Hispanic origin | 8,090 | 24.4% | 11,979 | 12.3% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team