!
Square miles: 453.3 Population per sq. mile: 56.0
Diversity Index: 21.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 23.5% | 28.6% |
| 18 and older | 76.5% | 71.4% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 23,093 | 91.7% | 23,956 | 94.0% | -3.6% |
| Black | 124 | 0.5% | 66 | 0.3% | 87.9% |
| American Indian/Alaska Native | 265 | 1.1% | 264 | 1.0% | 0.4% |
| Asian | 228 | 0.9% | 187 | 0.7% | 21.9% |
| Native Hawaiian/Pacific Islander | 47 | 0.2% | 24 | 0.1% | 95.8% |
| Other race | 739 | 2.9% | 337 | 1.3% | 119.3% |
| Two or more races | 683 | 2.7% | 647 | 2.5% | 5.6% |
| Total | 25,179 | 100% | 25,481 | 100% | -1.2% |
| *Hispanic origin | 1,601 | 6.4% | 912 | 3.6% | 75.5% |
*Residents of Hispanic origin can be of any race.
Population: 5,909 (23.5%)
Diversity Index: 40.6%
Population: 19,270 (76.5%)
Diversity Index: 20.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 5,099 | 86.3% | 17,994 | 93.4% |
| Black | 55 | 0.9% | 69 | 0.4% |
| American Indian/Alaska Native | 61 | 1.0% | 204 | 1.1% |
| Asian | 38 | 0.6% | 190 | 1.0% |
| Native Hawaiian/Pacific Islander | 10 | 0.2% | 37 | 0.2% |
| Other race | 311 | 5.3% | 428 | 2.2% |
| Two or more races | 335 | 5.7% | 348 | 1.8% |
| Total | 5,909 | 100% | 19,270 | 100% |
| *Hispanic origin | 688 | 11.6% | 913 | 4.7% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team