!
Square miles: 52.8 Population per sq. mile: 4,261.8
Diversity Index: 50.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 21.6% | 24.4% |
| 18 and older | 78.4% | 75.6% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 111,470 | 72.1% | 114,236 | 80.9% | -2.4% |
| Black | 6,190 | 4.0% | 3,052 | 2.2% | 102.8% |
| American Indian/Alaska Native | 1,379 | 0.9% | 1,299 | 0.9% | 6.2% |
| Asian | 21,153 | 13.7% | 13,782 | 9.8% | 53.5% |
| Native Hawaiian/Pacific Islander | 851 | 0.6% | 500 | 0.4% | 70.2% |
| Other race | 5,821 | 3.8% | 2,812 | 2.0% | 107.0% |
| Two or more races | 7,719 | 5.0% | 5,451 | 3.9% | 41.6% |
| Total | 154,583 | 100% | 141,132 | 100% | 9.5% |
| *Hispanic origin | 13,451 | 8.7% | 6,842 | 4.8% | 96.6% |
*Residents of Hispanic origin can be of any race.
Population: 33,400 (21.6%)
Diversity Index: 68.3%
Population: 121,183 (78.4%)
Diversity Index: 49.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 21,060 | 63.1% | 90,410 | 74.6% |
| Black | 1,779 | 5.3% | 4,411 | 3.6% |
| American Indian/Alaska Native | 303 | 0.9% | 1,076 | 0.9% |
| Asian | 4,368 | 13.1% | 16,785 | 13.9% |
| Native Hawaiian/Pacific Islander | 205 | 0.6% | 646 | 0.5% |
| Other race | 1,859 | 5.6% | 3,962 | 3.3% |
| Two or more races | 3,826 | 11.5% | 3,893 | 3.2% |
| Total | 33,400 | 100% | 121,183 | 100% |
| *Hispanic origin | 4,788 | 14.3% | 8,663 | 7.1% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team