!
Square miles: 334.7 Population per sq. mile: 9.1
Diversity Index: 12.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 28.1% | 26.1% |
| 18 and older | 71.9% | 73.9% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 2,857 | 95.2% | 2,597 | 96.8% | 10.0% |
| Black | 7 | 0.2% | 10 | 0.4% | -30.0% |
| American Indian/Alaska Native | 34 | 1.1% | 29 | 1.1% | 17.2% |
| Asian | 8 | 0.3% | 3 | 0.1% | 166.7% |
| Native Hawaiian/Pacific Islander | 1 | 0.0% | 0 | 0.0% | n/a |
| Other race | 21 | 0.7% | 12 | 0.4% | 75.0% |
| Two or more races | 74 | 2.5% | 32 | 1.2% | 131.2% |
| Total | 3,002 | 100% | 2,683 | 100% | 11.9% |
| *Hispanic origin | 75 | 2.5% | 54 | 2.0% | 38.9% |
*Residents of Hispanic origin can be of any race.
Population: 843 (28.1%)
Diversity Index: 19.2%
Population: 2,159 (71.9%)
Diversity Index: 11.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 786 | 93.2% | 2,071 | 95.9% |
| Black | 4 | 0.5% | 3 | 0.1% |
| American Indian/Alaska Native | 8 | 0.9% | 26 | 1.2% |
| Asian | 1 | 0.1% | 7 | 0.3% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 1 | 0.0% |
| Other race | 6 | 0.7% | 15 | 0.7% |
| Two or more races | 38 | 4.5% | 36 | 1.7% |
| Total | 843 | 100% | 2,159 | 100% |
| *Hispanic origin | 31 | 3.7% | 44 | 2.0% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team