!
Square miles: 1,916.3 Population per sq. mile: 2.6
Diversity Index: 19.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 19.6% | 28.6% |
| 18 and older | 80.4% | 71.4% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 4,447 | 91.9% | 4,296 | 94.2% | 3.5% |
| Black | 11 | 0.2% | 10 | 0.2% | 10.0% |
| American Indian/Alaska Native | 103 | 2.1% | 69 | 1.5% | 49.3% |
| Asian | 33 | 0.7% | 20 | 0.4% | 65.0% |
| Native Hawaiian/Pacific Islander | 10 | 0.2% | 3 | 0.1% | 233.3% |
| Other race | 68 | 1.4% | 48 | 1.1% | 41.7% |
| Two or more races | 168 | 3.5% | 115 | 2.5% | 46.1% |
| Total | 4,840 | 100% | 4,561 | 100% | 6.1% |
| *Hispanic origin | 182 | 3.8% | 88 | 1.9% | 106.8% |
*Residents of Hispanic origin can be of any race.
Population: 951 (19.6%)
Diversity Index: 37.9%
Population: 3,889 (80.4%)
Diversity Index: 17.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 818 | 86.0% | 3,629 | 93.3% |
| Black | 1 | 0.1% | 10 | 0.3% |
| American Indian/Alaska Native | 32 | 3.4% | 71 | 1.8% |
| Asian | 7 | 0.7% | 26 | 0.7% |
| Native Hawaiian/Pacific Islander | 6 | 0.6% | 4 | 0.1% |
| Other race | 24 | 2.5% | 44 | 1.1% |
| Two or more races | 63 | 6.6% | 105 | 2.7% |
| Total | 951 | 100% | 3,889 | 100% |
| *Hispanic origin | 85 | 8.9% | 97 | 2.5% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team