!
Square miles: 385.2 Population per sq. mile: 86.8
Diversity Index: 33.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 19.2% | 21.5% |
| 18 and older | 80.8% | 78.5% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 28,233 | 85.4% | 22,072 | 87.6% | 27.9% |
| Black | 1,072 | 3.2% | 787 | 3.1% | 36.2% |
| American Indian/Alaska Native | 656 | 2.0% | 428 | 1.7% | 53.3% |
| Asian | 912 | 2.8% | 810 | 3.2% | 12.6% |
| Native Hawaiian/Pacific Islander | 138 | 0.4% | 59 | 0.2% | 133.9% |
| Other race | 682 | 2.1% | 348 | 1.4% | 96.0% |
| Two or more races | 1,382 | 4.2% | 701 | 2.8% | 97.1% |
| Total | 33,075 | 100% | 25,205 | 100% | 31.2% |
| *Hispanic origin | 2,144 | 6.5% | 1,183 | 4.7% | 81.2% |
*Residents of Hispanic origin can be of any race.
Population: 6,345 (19.2%)
Diversity Index: 41.3%
Population: 26,730 (80.8%)
Diversity Index: 34.3%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 5,251 | 82.8% | 22,982 | 86.0% |
| Black | 113 | 1.8% | 959 | 3.6% |
| American Indian/Alaska Native | 142 | 2.2% | 514 | 1.9% |
| Asian | 115 | 1.8% | 797 | 3.0% |
| Native Hawaiian/Pacific Islander | 20 | 0.3% | 118 | 0.4% |
| Other race | 129 | 2.0% | 553 | 2.1% |
| Two or more races | 575 | 9.1% | 807 | 3.0% |
| Total | 6,345 | 100% | 26,730 | 100% |
| *Hispanic origin | 501 | 7.9% | 1,643 | 6.1% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team