!
Square miles: 56.1 Population per sq. mile: 530.4
Diversity Index: 27.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 29.9% | 30.5% |
| 18 and older | 70.1% | 69.5% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 24,737 | 87.4% | 16,819 | 92.6% | 47.1% |
| Black | 311 | 1.1% | 109 | 0.6% | 185.3% |
| American Indian/Alaska Native | 192 | 0.7% | 127 | 0.7% | 51.2% |
| Asian | 1,702 | 6.0% | 546 | 3.0% | 211.7% |
| Native Hawaiian/Pacific Islander | 80 | 0.3% | 37 | 0.2% | 116.2% |
| Other race | 292 | 1.0% | 127 | 0.7% | 129.9% |
| Two or more races | 992 | 3.5% | 394 | 2.2% | 151.8% |
| Total | 28,306 | 100% | 18,159 | 100% | 55.9% |
| *Hispanic origin | 1,118 | 3.9% | 465 | 2.6% | 140.4% |
*Residents of Hispanic origin can be of any race.
Population: 8,467 (29.9%)
Diversity Index: 38.4%
Population: 19,839 (70.1%)
Diversity Index: 24.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 7,038 | 83.1% | 17,699 | 89.2% |
| Black | 113 | 1.3% | 198 | 1.0% |
| American Indian/Alaska Native | 71 | 0.8% | 121 | 0.6% |
| Asian | 492 | 5.8% | 1,210 | 6.1% |
| Native Hawaiian/Pacific Islander | 30 | 0.4% | 50 | 0.3% |
| Other race | 119 | 1.4% | 173 | 0.9% |
| Two or more races | 604 | 7.1% | 388 | 2.0% |
| Total | 8,467 | 100% | 19,839 | 100% |
| *Hispanic origin | 509 | 6.0% | 609 | 3.1% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team