!
Square miles: 366.0 Population per sq. mile: 3.6
Diversity Index: 17.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 10.4% | 15.6% |
| 18 and older | 89.6% | 84.4% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,148 | 91.8% | 1,085 | 90.9% | 5.8% |
| Black | 10 | 0.8% | 3 | 0.3% | 233.3% |
| American Indian/Alaska Native | 17 | 1.4% | 20 | 1.7% | -15.0% |
| Asian | 21 | 1.7% | 7 | 0.6% | 200.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 2 | 0.2% | -100.0% |
| Other race | 8 | 0.6% | 19 | 1.6% | -57.9% |
| Two or more races | 46 | 3.7% | 58 | 4.9% | -20.7% |
| Total | 1,250 | 100% | 1,194 | 100% | 4.7% |
| *Hispanic origin | 24 | 1.9% | 23 | 1.9% | 4.3% |
*Residents of Hispanic origin can be of any race.
Population: 130 (10.4%)
Diversity Index: 42.0%
Population: 1,120 (89.6%)
Diversity Index: 15.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 105 | 80.8% | 1,043 | 93.1% |
| Black | 2 | 1.5% | 8 | 0.7% |
| American Indian/Alaska Native | 6 | 4.6% | 11 | 1.0% |
| Asian | 3 | 2.3% | 18 | 1.6% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 4 | 3.1% | 4 | 0.4% |
| Two or more races | 10 | 7.7% | 36 | 3.2% |
| Total | 130 | 100% | 1,120 | 100% |
| *Hispanic origin | 8 | 6.2% | 16 | 1.4% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team