!
Square miles: 23.1 Population per sq. mile: 2,673.9
Diversity Index: 48.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 18.7% | 23.3% |
| 18 and older | 81.3% | 76.7% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 34,238 | 76.1% | 34,342 | 77.7% | -0.3% |
| Black | 2,576 | 5.7% | 2,835 | 6.4% | -9.1% |
| American Indian/Alaska Native | 864 | 1.9% | 833 | 1.9% | 3.7% |
| Asian | 2,314 | 5.1% | 2,185 | 4.9% | 5.9% |
| Native Hawaiian/Pacific Islander | 548 | 1.2% | 379 | 0.9% | 44.6% |
| Other race | 1,123 | 2.5% | 970 | 2.2% | 15.8% |
| Two or more races | 3,303 | 7.3% | 2,661 | 6.0% | 24.1% |
| Total | 44,966 | 100% | 44,205 | 100% | 1.7% |
| *Hispanic origin | 3,871 | 8.6% | 2,570 | 5.8% | 50.6% |
*Residents of Hispanic origin can be of any race.
Population: 8,409 (18.7%)
Diversity Index: 67.6%
Population: 36,557 (81.3%)
Diversity Index: 45.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 5,457 | 64.9% | 28,781 | 78.7% |
| Black | 464 | 5.5% | 2,112 | 5.8% |
| American Indian/Alaska Native | 208 | 2.5% | 656 | 1.8% |
| Asian | 335 | 4.0% | 1,979 | 5.4% |
| Native Hawaiian/Pacific Islander | 142 | 1.7% | 406 | 1.1% |
| Other race | 263 | 3.1% | 860 | 2.4% |
| Two or more races | 1,540 | 18.3% | 1,763 | 4.8% |
| Total | 8,409 | 100% | 36,557 | 100% |
| *Hispanic origin | 1,184 | 14.1% | 2,687 | 7.4% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team