!
Square miles: 203.4 Population per sq. mile: 500.6
Diversity Index: 49.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 27.3% | 30.5% |
| 18 and older | 72.7% | 69.5% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 74,960 | 74.6% | 64,207 | 80.4% | 16.7% |
| Black | 6,662 | 6.6% | 4,236 | 5.3% | 57.3% |
| American Indian/Alaska Native | 1,286 | 1.3% | 1,089 | 1.4% | 18.1% |
| Asian | 4,738 | 4.7% | 3,425 | 4.3% | 38.3% |
| Native Hawaiian/Pacific Islander | 2,366 | 2.4% | 1,044 | 1.3% | 126.6% |
| Other race | 2,807 | 2.8% | 1,295 | 1.6% | 116.8% |
| Two or more races | 7,729 | 7.7% | 4,515 | 5.7% | 71.2% |
| Total | 100,548 | 100% | 79,811 | 100% | 26.0% |
| *Hispanic origin | 8,142 | 8.1% | 3,638 | 4.6% | 123.8% |
*Residents of Hispanic origin can be of any race.
Population: 27,408 (27.3%)
Diversity Index: 65.4%
Population: 73,140 (72.7%)
Diversity Index: 46.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 18,109 | 66.1% | 56,851 | 77.7% |
| Black | 1,915 | 7.0% | 4,747 | 6.5% |
| American Indian/Alaska Native | 394 | 1.4% | 892 | 1.2% |
| Asian | 917 | 3.3% | 3,821 | 5.2% |
| Native Hawaiian/Pacific Islander | 825 | 3.0% | 1,541 | 2.1% |
| Other race | 1,016 | 3.7% | 1,791 | 2.4% |
| Two or more races | 4,232 | 15.4% | 3,497 | 4.8% |
| Total | 27,408 | 100% | 73,140 | 100% |
| *Hispanic origin | 3,509 | 12.8% | 4,633 | 6.3% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team