!
Square miles: 270.9 Population per sq. mile: 244.2
Diversity Index: 20.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 30.1% | 31.8% |
| 18 and older | 69.9% | 68.2% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 59,824 | 91.8% | 44,712 | 94.4% | 33.8% |
| Black | 527 | 0.8% | 223 | 0.5% | 136.3% |
| American Indian/Alaska Native | 476 | 0.7% | 348 | 0.7% | 36.8% |
| Asian | 1,440 | 2.2% | 527 | 1.1% | 173.2% |
| Native Hawaiian/Pacific Islander | 170 | 0.3% | 84 | 0.2% | 102.4% |
| Other race | 871 | 1.3% | 448 | 0.9% | 94.4% |
| Two or more races | 1,874 | 2.9% | 1,011 | 2.1% | 85.4% |
| Total | 65,182 | 100% | 47,353 | 100% | 37.7% |
| *Hispanic origin | 2,938 | 4.5% | 1,221 | 2.6% | 140.6% |
*Residents of Hispanic origin can be of any race.
Population: 19,635 (30.1%)
Diversity Index: 30.1%
Population: 45,547 (69.9%)
Diversity Index: 19.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 17,513 | 89.2% | 42,311 | 92.9% |
| Black | 177 | 0.9% | 350 | 0.8% |
| American Indian/Alaska Native | 136 | 0.7% | 340 | 0.7% |
| Asian | 406 | 2.1% | 1,034 | 2.3% |
| Native Hawaiian/Pacific Islander | 51 | 0.3% | 119 | 0.3% |
| Other race | 333 | 1.7% | 538 | 1.2% |
| Two or more races | 1,019 | 5.2% | 855 | 1.9% |
| Total | 19,635 | 100% | 45,547 | 100% |
| *Hispanic origin | 1,280 | 6.5% | 1,658 | 3.6% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team